Calculate your monthly EMI, total interest, and view year-wise amortization schedule. Compare rates from top Pakistani banks.
Enter loan details and click Calculate
EMI and amortization schedule will appear here
| Bank | Rate | Max Tenure | Min Down | Type |
|---|---|---|---|---|
| HBL Home Loan | 14.5% | 20 years | 15% | Conventional |
| Meezan Bank (Diminishing Musharakah) | 15% | 20 years | 20% | Islamic |
| UBL Home Loan | 14% | 20 years | 15% | Conventional |
| Bank Alfalah | 14.5% | 20 years | 20% | Conventional |
| Faysal Bank (Islamic) | 15.5% | 20 years | 20% | Islamic |
| Bank Al Habib | 14% | 20 years | 15% | Conventional |
| MCB Home Finance | 15% | 20 years | 20% | Conventional |
| JS Bank Home Loan | 14.5% | 20 years | 15% | Conventional |
* Rates are indicative (KIBOR 6M + bank spread) and may change with SBP monetary policy decisions. SBP policy rate: 10.5% as of April 2026. Contact the bank for latest rates and eligibility.
Read our detailed guide: Complete Home Loan Guide Pakistan 2026