See your 10-year return on property investment in Pakistan — compared to gold and bank deposits.
| Year | 🏠 Property | 🥇 Gold | 🏦 Bank |
|---|---|---|---|
| Year 1 | PKR 59.42 Lakh | PKR 59.00 Lakh | PKR 56.50 Lakh |
| Year 2 | PKR 69.90 Lakh | PKR 69.62 Lakh | PKR 63.84 Lakh |
| Year 3 | PKR 81.57 Lakh | PKR 82.15 Lakh | PKR 72.14 Lakh |
| Year 4 | PKR 94.55 Lakh | PKR 96.94 Lakh | PKR 81.52 Lakh |
| Year 5 | PKR 1.09 Cr | PKR 1.14 Cr | PKR 92.12 Lakh |
| Year 6 | PKR 1.25 Cr | PKR 1.35 Cr | PKR 1.04 Cr |
| Year 7 | PKR 1.43 Cr | PKR 1.59 Cr | PKR 1.18 Cr |
| Year 8 | PKR 1.63 Cr | PKR 1.88 Cr | PKR 1.33 Cr |
| Year 9 | PKR 1.85 Cr | PKR 2.22 Cr | PKR 1.50 Cr |
| Year 10 | PKR 2.10 Cr | PKR 2.62 Cr | PKR 1.70 Cr |
* This calculator provides estimates for educational purposes only. Actual returns depend on location, market conditions, maintenance costs, taxes, and other factors. Consult a financial advisor before investing.
Browse 580,000+ verified listings. 0% commission. Direct owner contact.